Routing tables

Internet:
Destination        Gateway            Flags   Nhop#    Mtu      Netif Expire
default            172.21.56.129      UGS        16   1500        ix3
1.0.0.1            172.21.56.129      UGHS       24   1500        ix3
1.1.1.1            172.21.56.129      UGHS       24   1500        ix3
10.0.7.1           link#10            UHS         3  16384        lo0
10.0.7.2           link#14            UH          2   1400     ipsec1
10.0.8.1           link#10            UH          9  16384        lo0
127.0.0.1          link#10            UH          1  16384        lo0
172.16.4.0/24      link#4             U          13   1500       igc3
172.16.4.1         link#10            UHS        14  16384        lo0
172.21.56.0/24     link#8             U           8   1500        ix3
172.21.56.129      link#8             UHS        15   1500        ix3
172.21.56.155      link#10            UHS        10  16384        lo0
192.168.52.11      link#10            UH         25  16384        lo0
192.168.72.0/30    link#7             U           6   1500        ix2
192.168.72.2       link#10            UHS         7  16384        lo0
192.168.100.1      link#10            UHS        26  16384        lo0
192.168.100.2      link#17            UH         23   1400     ipsec2
192.168.119.1      link#15            UH         20   1476       gre0
192.168.119.2      link#10            UHS        22  16384        lo0
192.168.200.0/24   link#2             U          11   1500       igc1
192.168.200.1      link#10            UHS        12  16384        lo0
192.168.253.0/24   link#16            U          18   1500     ovpns1
192.168.253.1      link#10            UHS        21  16384        lo0
192.168.254.0/24   link#1             U           4   1500       igc0
192.168.254.10     link#10            UHS         5  16384        lo0
192.168.254.11     link#10            UH         19  16384        lo0
192.168.254.12     link#10            UH         17  16384        lo0

Internet6:
Destination                       Gateway                       Flags   Nhop#    Mtu    Netif Expire
::1                               link#10                       UHS         1  16384      lo0
aa::                              link#10                       UHS         6  16384      lo0
fe80::%igc0/64                    link#1                        U           9   1500     igc0
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS         8  16384      lo0
fe80::%igc1/64                    link#2                        U          17   1500     igc1
fe80::92ec:77ff:fe1d:13ef%lo0     link#10                       UHS        16  16384      lo0
fe80::%igc3/64                    link#4                        U          19   1500     igc3
fe80::92ec:77ff:fe1d:13f1%lo0     link#10                       UHS        18  16384      lo0
fe80::%ix0/64                     link#5                        U          13   1500      ix0
fe80::92ec:77ff:fe1d:13ec%lo0     link#10                       UHS        12  16384      lo0
fe80::%ix1/64                     link#6                        U          15   1500      ix1
fe80::92ec:77ff:fe1d:13ed%lo0     link#10                       UHS        14  16384      lo0
fe80::%ix2/64                     link#7                        U          11   1500      ix2
fe80::92ec:77ff:fe1d:13eb%lo0     link#10                       UHS        10  16384      lo0
fe80::%ix3/64                     link#8                        U           7   1500      ix3
fe80::92ec:77ff:fe1d:13ea%lo0     link#10                       UHS         6  16384      lo0
fe80::%lo0/64                     link#10                       U           3  16384      lo0
fe80::1%lo0                       link#10                       UHS         2  16384      lo0
fe80::%lagg0/64                   link#13                       U           5   1500    lagg0
fe80::92ec:77ff:fe1d:13f0%lo0     link#10                       UHS         4  16384      lo0
fe80::%ipsec1/64                  link#14                       U          21   1400   ipsec1
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        20  16384      lo0
fe80::%gre0/64                    link#15                       U          23   1476     gre0
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        22  16384      lo0
fe80::%ovpns1/64                  link#16                       U          25   1500   ovpns1
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        24  16384      lo0
fe80::%ipsec2/64                  link#17                       U          27   1400   ipsec2
fe80::92ec:77ff:fe1d:13ee%lo0     link#10                       UHS        26  16384      lo0
